UPPSC Assistant Professor Recruitment 2025: Vacancies, Eligibility, Apply Link
Important Links For UPPSC Assistant Professor Recruitment 2025
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
Important Dates for UPPSC Assistant Professor Recruitment 2025
- Notification Out : 04/09/2025
- Starting Date : 04/09/2025
- Last Date : 06/10/2025 11:59 PM
- Exam Date: Notified Soon
- Admit Card Available- Before Exam
- Result Declaration- To Be Notified
Eligibility Criteria for UPPSC Assistant Professor Recruitment 2025
- PG in Related Subject (55% Marks), Ph.D / NET Passed.
- Read More Details.
Application Fee for UPPSC Assistant Professor Recruitment 2025
- Gen / OBC / EWS : 125/-
- SC / ST / ESM : 65/-
- PH (Divyang) : 25/-
- Pay Exam Fee Through Debit Card Credit card Net Banking Or E Challan
Age Limit for UPPSC Assistant Professor Recruitment 2025
- Age Limit as on : 01/07/2025
- Minimum Age : 21 Years.
- Maximum Age : 40 Years.
- Age Relaxation Extra as per UPPSC Assistant Professor Recruitment 2025 Rules
Vacancy Details for UPPSC Assistant Professor Recruitment 2025
| Subject Name | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Botany | 33 | 16 | 03 | 20 | 07 | 79 |
| Chemistry | 40 | 15 | 03 | 21 | 08 | 87 |
| Commerce | 64 | 31 | 05 | 42 | 15 | 157 |
| Drawing and Painting | 05 | 00 | 00 | 03 | 00 | 08 |
| Economics | 30 | 09 | 02 | 14 | 06 | 61 |
| Education | 08 | 02 | 00 | 03 | 01 | 14 |
| English | 41 | 16 | 03 | 23 | 09 | 92 |
| Geography | 23 | 08 | 00 | 11 | 04 | 46 |
| Hindi | 40 | 16 | 01 | 22 | 08 | 87 |
| History | 25 | 12 | 02 | 14 | 05 | 58 |
| Home Science | 15 | 04 | 01 | 06 | 02 | 28 |
| Mathematics | 24 | 20 | 02 | 26 | 07 | 79 |
| Military Science (Defence Studies) | 01 | 01 | 00 | 00 | 00 | 02 |
| Philosophy | 07 | 02 | 00 | 04 | 01 | 14 |
| Physical Education | 27 | 11 | 00 | 16 | 05 | 59 |
| Physics | 28 | 12 | 01 | 13 | 06 | 60 |
| Political Science | 27 | 09 | 01 | 15 | 05 | 57 |
| Psychology | 14 | 06 | 00 | 08 | 03 | 31 |
| Music Gayan (Vocal) | 06 | 00 | 00 | 00 | 00 | 06 |
| Music Vadan-Sitar | 02 | 01 | 00 | 01 | 00 | 04 |
| Music Vadan-Tabla | 03 | 01 | 00 | 00 | 00 | 04 |
| Sanskrit | 25 | 10 | 02 | 14 | 05 | 56 |
| Sociology | 35 | 15 | 01 | 20 | 07 | 78 |
| Urdu | 02 | 01 | 00 | 00 | 00 | 03 |
| Zoology | 36 | 14 | 03 | 19 | 07 | 79 |
| Statistics | 02 | 00 | 00 | 00 | 00 | 02 |
| Computer Science | 01 | 00 | 00 | 00 | 00 | 01 |
| Persian | 01 | 00 | 00 | 00 | 00 | 01 |
| Grand Total Post | 565 | 232 | 30 | 315 | 111 | 1253 |
.png)
No comments:
Post a Comment