AIIMS Nursing Officer NORCET 9th Recruitment 2025: Vacancies, Eligibility, Apply Link
Important Links For AIIMS Nursing Officer NORCET 9th Recruitment 2025
Important Dates for AIIMS Nursing Officer NORCET 9th Recruitment 2025
- Application Start Date: 22-07-2025
- Application Last Date: 11-08-2025
- Stage-I Exam Date: 14-09-2025
- Stage-II Exam Date: 27-09-2025
Eligibility Criteria for AIIMS Nursing Officer NORCET 9th Recruitment 2025
- B.Sc Nursing OR
- GNM with 2 Years Exp.
Application Fee for AIIMS Nursing Officer NORCET 9th Recruitment 2025
- General/ OBC Candidates: Rs.3000/-
- SC/ ST/ EWS Candidates: Rs.2400/-
- Pay Exam Fee Through Debit Card Credit card Net Banking Or E Challan
Age Limit for AIIMS Nursing Officer NORCET 9th Recruitment 2025
- Age as on : 11.08.2025
- Minimum Age: 18 Years
- Maximum Age: 30 Years
- Age Relaxation Extra as per AIIMS Nursing Officer NORCET 9th Recruitment 2025 Rules
Vacancy Details for AIIMS Nursing Officer NORCET 9th Recruitment 2025
Institute Name |
UR |
OBC |
SC |
ST |
EWS |
Total |
AIIMS Bathinda | 151 | 74 | 52 | 25 | 25 | 327 |
AIIMS Avantipura | 14 | 08 | 04 | 02 | 02 | 30 |
AIIMS Bhopal | 00 | 00 | 00 | 00 | 00 | 00 |
AIIMS Bhubaneswar | 13 | 52 | 12 | 07 | 12 | 96 |
AIIMS Deoghar | 34 | 26 | 13 | 05 | 08 | 86 |
AIIMS Gorakhpur | 18 | 07 | 06 | 03 | 02 | 36 |
AIIMS Guwahati | 10 | 36 | 20 | 02 | 15 | 83 |
AIIMS Kalyani | 81 | 54 | 30 | 15 | 20 | 200 |
AIIMS Mangalagiri | 59 | 38 | 18 | 09 | 18 | 142 |
AIIMS Nagpur | 90 | 60 | 33 | 16 | 22 | 221 |
AIIMS Raebareli | 18 | 10 | 11 | 02 | 03 | 44 |
AIIMS New Delhi | 141 | 98 | 53 | 26 | 32 | 350 |
AIIMS Patna | 07 | 03 | 01 | 00 | 01 | 12 |
AIIMS Rishikesh | 42 | 35 | 12 | 03 | 06 | 98 |
AIIMS Raipur | 37 | 42 | 16 | 04 | 11 | 110 |
AIIMS Rajkot | 56 | 34 | 18 | 09 | 13 | 130 |
AIIMS Vijaypur, Jammu | 13 | 05 | 04 | 04 | 03 | 29 |
CAPFIMS, Maidangarhi | 00 | 00 | 00 | 00 | 00 | 00 |
NITRD | 01 | 00 | 01 | 00 | 01 | 03 |
AIIPMR Mumbai | 01 | 00 | 00 | 00 | 00 | 01 |
CIP, Ranchi | 04 | 03 | 01 | 01 | 01 | 10 |
JIPMER, Puducherry | 180 | 121 | 63 | 33 | 49 | 446 |
JIPMER, Yanam | 02 | 04 | 01 | 01 | 00 | 08 |
RIMS, Imphal | 17 | 09 | 05 | 02 | 00 | 33 |
LHMC* | 84 | 42 | 23 | 07 | 17 | 173 |
ESIC, New Delhi | 339 | 223 | 125 | 63 | 82 | 832 |
Grand Total | 1412 | 984 | 522 | 239 | 343 | 3500 |
Notification PDF AIIMS Nursing Officer NORCET 9th Recruitment 2025
No comments:
Post a Comment